Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
This represents an approval rate of 99.1%, which is higher than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Manufacturing industry led H-1B petition approvals in Idaho during 2024, filing a total of 400 petitions (60.9% of all submissions) and receiving approvals for all of them. The Professional, Scientific, and Technical Services industry followed, with 60 petitions (9.1% of all submissions), receiving 59 approvals and an approval rate of 98.3%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Idaho employers with the most approvals during 2024 included Micron Technology, Inc., filing a total of 358 petitions and receiving approvals for all of them, and Battelle Energy Alliance, LLC, which filed 43 petitions and received approvals for all of them.
Compared to 2023, Idaho saw a 28.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Manufacturing | 400 | 60.9% | 400 | 100% | 0% |
2 | Professional, Scientific, and Technical Services | 60 | 9.1% | 59 | 98.3% | 1.7% |
3 | Educational Services | 53 | 8.1% | 52 | 98.1% | 1.9% |
4 | Utilities | 44 | 6.7% | 44 | 100% | 0% |
5 | Health Care and Social Assistance | 21 | 3.2% | 19 | 90.5% | 9.5% |
6 | Agriculture, Forestry, Fishing and Hunting | 14 | 2.1% | 14 | 100% | 0% |
7 | Wholesale Trade | 13 | 2% | 13 | 100% | 0% |
8 | Retail Trade | 13 | 2% | 12 | 92.3% | 7.7% |
9 | Finance and Insurance | 11 | 1.7% | 11 | 100% | 0% |
10 | Information | 7 | 1.1% | 7 | 100% | 0% |
11 | Public Administration | 6 | 0.9% | 5 | 83.3% | 16.7% |
12 | Construction | 2 | 0.3% | 2 | 100% | 0% |
13 | Real Estate and Rental and Leasing | 1 | 0.2% | 1 | 100% | 0% |
13 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.2% | 1 | 100% | 0% |
13 | Accommodation and Food Services | 1 | 0.2% | 1 | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 1 | 0.2% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Micron Technology, Inc. | Manufacturing | 358 | 358 | 100% | 0% |
2 | Battelle Energy Alliance, LLC | Utilities | 43 | 43 | 100% | 0% |
3 | Micron Idaho Semiconductor Manufacturing Triton, LLC | Manufacturing | 20 | 20 | 100% | 0% |
4 | University of Idaho | Educational Services | 18 | 18 | 100% | 0% |
5 | J R Simplot Company | Agriculture, Forestry, Fishing and Hunting | 14 | 14 | 100% | 0% |
6 | Melaleuca, Inc. | Manufacturing | 13 | 13 | 100% | 0% |
6 | Boise State University | Educational Services | 13 | 13 | 100% | 0% |
8 | Internet Truckstop, LLC | Professional, Scientific, and Technical Services | 12 | 12 | 100% | 0% |
8 | Clearwater Analytics, LLC | Finance and Insurance; Professional, Scientific, and Technical Services | 13 | 12 | 92.3% | 7.7% |
10 | Cradlepoint, Inc. | Information; Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
11 | Idaho State University | Educational Services | 10 | 10 | 100% | 0% |
11 | Micron Semiconductor Products, Inc. | Wholesale Trade | 10 | 10 | 100% | 0% |
13 | St. Luke S Health System, Ltd. | Health Care and Social Assistance | 8 | 7 | 87.5% | 12.5% |
13 | Albertsons, LLC | Retail Trade | 8 | 7 | 87.5% | 12.5% |
15 | Economic Modeling, LLC | Public Administration | 4 | 4 | 100% | 0% |
15 | Idaho Healthcare Institute | Health Care and Social Assistance; Public Administration | 5 | 4 | 80% | 20% |
15 | Power Engineers, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
15 | Z Data, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
19 | Idaho Milk Products, Inc. | Manufacturing | 3 | 3 | 100% | 0% |
19 | Virginia Transformer Vtcu, Corp. | Manufacturing | 3 | 3 | 100% | 0% |
19 | Blue Cross of Idaho Health Services, Inc. | Finance and Insurance | 3 | 3 | 100% | 0% |
19 | J-U-B Engineers, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
19 | Jefferson Joint School District 25 | Educational Services | 4 | 3 | 75% | 25% |
19 | Lamb Weston, Inc. | Wholesale Trade | 3 | 3 | 100% | 0% |
19 | Lovevery, Inc. | Manufacturing | 3 | 3 | 100% | 0% |
19 | Brigham Young University Idaho | Educational Services | 3 | 3 | 100% | 0% |
19 | Saint Alphonsus Health System, Inc. | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
19 | Click Sales, Inc. | Retail Trade | 3 | 3 | 100% | 0% |
19 | Coforge BPM, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
30 | Kaizen Food Tek, LLC | Manufacturing | 2 | 2 | 100% | 0% |
30 | Tamarack Grove Engineering, PLLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
30 | Rimon, PC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
30 | Zennify, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
30 | Accendero Software | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
30 | Hummel Architects, PLLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
36 | Revaba Idaho, LLC | Arts, Entertainment, and Recreation | 1 | 1 | 100% | 0% |
36 | Connections Credit Union | Finance and Insurance | 1 | 1 | 100% | 0% |
36 | Rocky Mountain Diabetes Center | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
36 | Rudd and Company, PLLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Sagitta, PC | Finance and Insurance | 1 | 1 | 100% | 0% |
36 | Butte County School District 111 | Educational Services | 1 | 1 | 100% | 0% |
36 | Sephlin, LLC | Retail Trade | 1 | 1 | 100% | 0% |
36 | Southeastern Idaho Public Health | Public Administration | 1 | 1 | 100% | 0% |
36 | Boise Cascade Company | Manufacturing | 1 | 1 | 100% | 0% |
36 | Stukent, Inc. | Educational Services | 1 | 1 | 100% | 0% |
36 | BMH, Inc. | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
36 | Terrabrazil HDD, LLC | Construction | 1 | 1 | 100% | 0% |
36 | Teton School District 401 | Educational Services | 1 | 1 | 100% | 0% |
36 | The Framed Eye, LLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Twenty X Steel | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Twenty X Steel, LLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Analytical Food Laboratories D, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Alturas Preparatory Academy | Educational Services | 1 | 1 | 100% | 0% |
36 | Weiser Valley Hospital District DB | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
36 | Williams Partners Architects, P C | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Advanced Health Services, LLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Inergy Holdings, LLC | Utilities | 1 | 1 | 100% | 0% |
36 | Idaho Implement, LLC | Retail Trade | 1 | 1 | 100% | 0% |
36 | Idaho Central Credit Union | Finance and Insurance | 1 | 1 | 100% | 0% |
36 | Jacksons Food Stores, Inc. | Retail Trade | 1 | 1 | 100% | 0% |
36 | Jasper Health, Inc. | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
36 | Home Care Pulse, LLC | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
36 | Hecla Limited | Mining, Quarrying, and Oil and Gas Extraction | 1 | 1 | 100% | 0% |
36 | LA Ruche Health, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Hawkins Companies, LLC | Real Estate and Rental and Leasing | 1 | 1 | 100% | 0% |
36 | LHP Pocatello, LLC | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
36 | Guerdon, LLC | Construction | 1 | 1 | 100% | 0% |
36 | Matsuzawa Corporation | Accommodation and Food Services | 1 | 1 | 100% | 0% |
36 | Fa Engineering P a | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Eon Collective, LLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Micron New York Semiconductor Manu | Manufacturing | 1 | 1 | 100% | 0% |
36 | Desert Rose Capital Management, Inc. | Finance and Insurance | 1 | 1 | 100% | 0% |
36 | Cozibox, LLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
36 | Natural Intelligence Systems, Inc. | Manufacturing | 1 | 1 | 100% | 0% |
36 | New Saint Andrews College | Educational Services | 1 | 1 | 100% | 0% |
36 | Cooper Development and Manufacturing, LLC | Manufacturing | 1 | 1 | 100% | 0% |
36 | Prefab Logistics, LLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
78 | Rainbow S END Recovery Center | Health Care and Social Assistance | 1 | 0 | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE