Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Idaho Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $3,594,947,000 |
License taxes | $471,370,000 |
Income taxes | $3,635,505,000 |
Other taxes | $8,467,000 |
General sales and gross receipts taxes | $2,904,133,000 |
Alcoholic beverages sales tax | $10,557,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $137,183,000 |
Motor fuels sales tax | $412,051,000 |
Pari-mutuels sales tax | $1,447,000 |
Public utilities sales tax | $1,619,000 |
Tobacco products sales tax | $45,499,000 |
Other selective sales and gross receipts taxes | $82,458,000 |
Alcoholic beverages license | $2,279,000 |
Amusements license | $179,000 |
Corporations in general license | $6,128,000 |
Hunting and fishing license | $56,329,000 |
Motor vehicle license | $229,108,000 |
Motor vehicle operators license | $10,526,000 |
Public utilities license | $64,442,000 |
Occupation and business license, nec | $97,555,000 |
Other license taxes | $4,824,000 |
Individual income taxes | $2,594,552,000 |
Corporations net income taxes | $1,040,953,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $5,828,000 |
Taxes, nec | $2,639,000 |
Selective sales and gross receipts taxes | $690,814,000 |
Source: U.S. Census Bureau