Data shows that students paid $8,958 on average to attend higher education courses at the time, $200 more than the previous school year.
Among the 31 institutions providing full disclosure in the state, Northwest Nazarene University stood out with the highest tuition fees, reaching an average of $36,298. The College of Idaho followed with an average of $34,630 per year. The College of Eastern Idaho students were offered the lowest annual tuition fees at $4,390.
Currently there are 32 higher education institutions in Idaho.
At the time, at least $88.2 million in grants or scholarships were awarded to full-time undergraduates who started college in Idaho. Additionally, federal student loans reached more than $29 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 32 institutions in Idaho, Rexburg College of Massage Therapy did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Northwest Nazarene University | $36,298 | 1,140 |
The College of Idaho | $34,630 | 1,052 |
Carrington College-Boise | $28,500 | 403 |
Oliver Finley Academy of Cosmetology | $20,600 | 254 |
Paul Mitchell the School-Boise | $19,460 | 186 |
Paul Mitchell the School-Nampa | $19,460 | 103 |
Paul Mitchell the School-Twin Falls | $19,460 | 60 |
Nathan Layne Institute of Cosmetology | $18,817 | 60 |
The Salon Professional Academy-Nampa | $18,000 | 88 |
Cosmetology School of Arts & Sciences | $17,600 | 21 |
Eagle Gate College-Boise Campus | $17,112 | 337 |
Provo College-Idaho Falls Campus | $17,112 | 190 |
Austin Kade Academy | $15,750 | 79 |
Boise State University | $15,369 | 22,922 |
University of Idaho | $15,312 | 8,809 |
Paul Mitchell the School-Rexburg | $14,900 | 238 |
New Saint Andrews College | $14,500 | 236 |
Headmasters School of Hair Design | $13,110 | 44 |
Evans Hairstyling College-Rexburg | $12,300 | 78 |
Boise Barber College | $11,100 | 82 |
Idaho State University | $9,811 | 10,017 |
Boise Bible College | $9,770 | 96 |
Integrated Massage Therapy Services | $9,625 | 9 |
Aveda Institute-Boise | $9,018 | 94 |
Lewis-Clark State College | $8,757 | 3,744 |
Aveda Institute-Twin Falls | $7,996 | 87 |
North Idaho College | $5,685 | 4,296 |
College of Southern Idaho | $4,788 | 8,096 |
Brigham Young University-Idaho | $4,536 | 43,023 |
College of Western Idaho | $4,486 | 9,920 |
College of Eastern Idaho | $4,390 | 2,333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE