Adam Husney received the fourth highest annual salary among Idaho not-for-profit executives, according to Non-Profit Light.
Adam Husney earned $371,281 from Healthwise Incorporated by working 50 hours a week in 2020.
Boise-based Healthwise Incorporated amassed $49,680,064 in revenue in the tax year ending in 2020, spending $42,152,135.
There are 337 not-for-profit organizations registered in Idaho.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Rank | Executives | Not-for-profit Organization | Total salary |
|---|---|---|---|
| 1 | Derek Voorhees | Boise Bible College, Inc. | $491,450 |
| 2 | Ted Epperly | Family Medicine Residency of Idaho, Inc. | $448,868 |
| 3 | Karin Schmidova | Clearwater Valley Hospital and Clinics, Inc. | $390,810 |
| 4 | Adam Husney | Healthwise Incorporated | $371,281 |
| 5 | Brian Whitlock | Idaho Hospital Association | $366,679 |
| 6 | Clarence J. Brunson | St. Mary’s Hospital, Inc. | $353,257 |
| 7 | Robert Allen Mairs | Valley Family Health Care, Inc. | $350,902 |
| 8 | Jack Bruner II | St. Mary’s Hospital, Inc. | $334,346 |
| 9 | Patrice Burgess | Saint Alphonsus Health System, Inc. | $330,066 |
| 10 | Joseph T. Cestaro | Debt Reduction Services, Inc. | $320,166 |



