Men make up majority of population in Idaho in 2021

Idaho Governor Brad Little (202) - Idaho Official Government Website
Idaho Governor Brad Little (202) - Idaho Official Government Website
0Comments

Of the 1,811,617 people living in Idaho in 2021, 49.6% (899,088) were women and 50.4% (912,529) were men, according to U.S. Census Bureau data obtained by Gem State Wire.

Data showed the average age for men in Idaho in 2021 was 36 years, lower than the national average of 38 for men. Meanwhile, Idaho’s female population stands at an average age of 37 years, placing them lower than the US average of 40.

According to census data, men aged 18 and over outnumbered women in the same age group by 15,259, totaling 540,474 individuals. Meanwhile, in the 65 and over group, there were 136,928 men and 150,170 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Idaho.

Gender Composition of Idaho Population in 2021

Idaho’s Estimated Population by Sex and Age Range in 2021
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 56,355 55,822 56,115 1% -0.5%
Under 5 Male 58,614 58,510 58,246 0.2% 0.5%
5 to 9 Female 61,224 60,751 60,656 0.8% 0.2%
5 to 9 Male 65,157 62,981 63,364 3.5% -0.6%
10 to 14 Female 66,826 62,669 61,888 6.6% 1.3%
10 to 14 Male 69,888 67,028 65,530 4.3% 2.3%
15 to 17 Female 39,298 37,403 36,796 5.1% 1.6%
15 to 17 Male 41,468 39,434 38,552 5.2% 2.3%
18 and 19 Female 24,033 23,222 22,710 3.5% 2.3%
18 and 19 Male 25,257 24,143 23,727 4.6% 1.8%
20 Female 12,032 11,919 12,045 0.9% -1%
20 Male 12,402 12,184 11,826 1.8% 3%
21 Female 11,827 11,204 10,752 5.6% 4.2%
21 Male 12,670 12,131 12,076 4.4% 0.5%
22 to 24 Female 32,768 32,952 31,628 -0.6% 4.2%
22 to 24 Male 36,601 36,670 36,283 -0.2% 1.1%
25 to 29 Female 57,521 56,920 55,987 1.1% 1.7%
25 to 29 Male 60,857 60,113 58,383 1.2% 3%
30 to 34 Female 58,092 56,084 55,014 3.6% 1.9%
30 to 34 Male 58,833 56,531 55,590 4.1% 1.7%
35 to 39 Female 60,331 57,660 54,996 4.6% 4.8%
35 to 39 Male 60,922 59,079 56,576 3.1% 4.4%
40 to 44 Female 54,437 51,985 50,748 4.7% 2.4%
40 to 44 Male 57,498 53,122 51,894 8.2% 2.4%
45 to 49 Female 51,165 50,037 49,267 2.3% 1.6%
45 to 49 Male 53,733 51,615 50,657 4.1% 1.9%
50 to 54 Female 50,665 49,724 50,316 1.9% -1.2%
50 to 54 Male 52,262 49,933 49,784 4.7% 0.3%
55 to 59 Female 56,110 54,902 55,143 2.2% -0.4%
55 to 59 Male 55,108 53,709 51,927 2.6% 3.4%
60 and 61 Female 23,018 22,520 21,890 2.2% 2.9%
60 and 61 Male 21,737 20,849 21,145 4.3% -1.4%
62 to 64 Female 33,216 32,344 31,028 2.7% 4.2%
62 to 64 Male 32,594 30,473 30,322 7% 0.5%
65 and 66 Female 22,885 22,165 20,282 3.2% 9.3%
65 and 66 Male 21,199 19,846 19,135 6.8% 3.7%
67 to 69 Female 28,356 27,280 26,617 3.9% 2.5%
67 to 69 Male 27,337 26,910 25,519 1.6% 5.5%
70 to 74 Female 39,331 36,907 35,054 6.6% 5.3%
70 to 74 Male 38,911 35,469 33,590 9.7% 5.6%
75 to 79 Female 26,231 26,122 24,517 0.4% 6.5%
75 to 79 Male 23,746 22,995 21,993 3.3% 4.6%
80 to 84 Female 15,696 16,230 15,871 -3.3% 2.3%
80 to 84 Male 14,612 14,887 14,196 -1.8% 4.9%
85 and over Female 17,671 17,782 17,405 -0.6% 2.2%
85 and over Male 11,123 11,151 10,710 -0.3% 4.1%

Source: US Census Bureau



Related

Scott Stokes, Director - Idaho Transportation Department

Idaho Transportation Department closes SH-46 in Buhl for railroad crossing repairs

The Idaho Transportation Department (ITD) will close State Highway 46 (Clear Lakes Road) at the railroad crossing in Buhl starting Monday through August 16.

Scott Stokes, Director - Idaho Transportation Department

I-90 widening project begins between Post Falls and Coeur d’Alene

Construction on a major expansion of Interstate 90 between State Highway 41 in Post Falls and U.S. Highway 95 in Coeur d’Alene will begin Monday, according to the Idaho Transportation Department (ITD).

Scott Stokes, Director - Idaho Transportation Department

Porterville Road Bridge over I-15 closed after vehicle strikes girder

The Porterville Road Bridge over Interstate 15, located north of Blackfoot, is closed after a backhoe being transported by a semi-truck struck the bridge from below on Tuesday evening.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Gem State Wire.