Employers classified under the Wholesale Trade industry based in Idaho submitted 36 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 8,268 job orders during the same period, with an approval rate of 99.5%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Idaho during 2024, with 8,175 petitions (98.9% of all submissions), and an approval rate of 99.4%. Meanwhile, the Wholesale Trade industry was the second largest contributor, filing 36 petitions (0.4% of the total), with an approval rate of 100%.
The Idaho employer that made the most petitions classified under the Wholesale Trade sector during 2024 was Bonnie Plants, LLC, with 11 petitions.
Compared to 2023, the Wholesale Trade sector in the state saw an 80% increase in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 8,175 | 98.9% | 99.4% | 0.6% |
| 2 | Wholesale Trade | 36 | 0.4% | 100% | 0% |
| 3 | Construction | 10 | 0.1% | 100% | 0% |
| 4 | Utilities | 3 | <0.1% | 100% | 0% |
| 4 | Transportation and Warehousing | 3 | <0.1% | 100% | 0% |
| 4 | Retail Trade | 3 | <0.1% | 100% | 0% |
| 7 | Real Estate and Rental and Leasing | 1 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Jentzsch Kearl Farms | Agriculture, Forestry, Fishing and Hunting | 302 | 100% | 0% |
| Grant 4 D Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 297 | 100% | 0% |
| Blaine Larsen Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 270 | 100% | 0% |
| Cedar Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 238 | 100% | 0% |
| Symms Fruit Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 196 | 100% | 0% |
| Driscoll Brothers Partnership | Agriculture, Forestry, Fishing and Hunting | 143 | 100% | 0% |
| Quality Pak Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 117 | 100% | 0% |
| Obendorf Labor Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 114 | 100% | 0% |
| Gooding Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 97 | 60.8% | 39.2% |
| Jackson Hop, LLC | Agriculture, Forestry, Fishing and Hunting | 96 | 100% | 0% |
| Brock and Phillip Obendorf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 93 | 100% | 0% |
| Consolidated Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Great Rift Transportation, LLC | Agriculture, Forestry, Fishing and Hunting | 87 | 100% | 0% |
| Gehring Agri Business | Agriculture, Forestry, Fishing and Hunting | 84 | 100% | 0% |
| Agreserves, Inc. | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Henggeler Packing Company | Agriculture, Forestry, Fishing and Hunting | 75 | 100% | 0% |
| Faulkner Land and Livestock Company | Agriculture, Forestry, Fishing and Hunting | 74 | 100% | 0% |
| Kim Wahlen Farms, GP | Agriculture, Forestry, Fishing and Hunting | 67 | 100% | 0% |
| Hansen Farms of Idaho, LLC | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Standlee Agent Resources | Agriculture, Forestry, Fishing and Hunting, Transportation and Warehousing | 66 | 100% | 0% |
| Holyoak Green Chop, LLC | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Taylor and Sons Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 56 | 100% | 0% |
| Obendorf Hop, Inc. | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Ubilla Farms | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| J R Simplot/Grand View Farms | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Golden Ridge Farms | Agriculture, Forestry, Fishing and Hunting | 51 | 100% | 0% |
| Kirk M Jacobs | Agriculture, Forestry, Fishing and Hunting | 51 | 100% | 0% |
| Tellez Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Wolfe Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Lance and Lisa Funk Partnership | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Grand Teton Organics | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Deruyter Management, LLC | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Poteet Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Forrest Arthur Ranch | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Schroeder Hop, LLP | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Browning S Honey Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Hall Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Ladder Livestock Company, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| G David Dalling | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| David and Bonnie Little | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| W R Baxter Wholesale Nursery | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Foster Land and Cattle, GP | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Brett W Jensen | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| East Idaho Farmers Association | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Trail Creek Nursery II, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| S Martinez Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Schutter Seed Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Capra Environmental Services, Corp. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Star Creek Land Stewards | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Ellison Ranching Company | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Fairchild Shearing, LLC | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Keith Wilcox and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Farm Development, Corp. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| James Craig Bair Ranch Company | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| John Espil Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| TV Hops, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Vandersloot Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Eames Acres, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Gibbs Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Hirai Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Nottingham Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| RT Kandler, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Etcheverry Sheep Company | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Asumendi Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Indart Group, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| J and V Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| A and F Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Agent Express, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| T L K Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Schuett Farms | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Siddoway Sheep Company | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Walters Farms Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Monty and Carolene Funk | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Darrell M Funk Darrell Funk Farms | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| LC Mcintyre Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Holland Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Lakeview Agent and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| F I M, Corp. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Van Well Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Giles and Meyers Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Double G, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Reynolds Brothers, LLP | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Aaron Ball Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Foster Farms | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Salmon Falls Sheep Partnership | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| W F Goring and Son, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Val F and Lori Wahlen Val Wahlen Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Bruce Bean Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Frank Shirts | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Clifty View Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Brent Lott Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| 3T Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Two Bar Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Bruno Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Noh Sheep Company | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Ryan Johnson Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Parkinson Foundation Seed Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Loosli Land and Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Todd H Mickelsen | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Dennis Richins Livestock | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |


