In 2022, Idaho collected $2,279,000 in alcoholic beverages license, ranking it 33rd in the United States, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Rank | State | Amount |
|---|---|---|
| 1 | Washington | $203,169,000 |
| 2 | Texas | $104,801,000 |
| 3 | California | $88,240,000 |
| 4 | New York | $83,800,000 |
| 5 | Ohio | $49,013,000 |
| 6 | Indiana | $32,131,000 |
| 7 | North Carolina | $31,434,000 |
| 8 | Pennsylvania | $30,134,000 |
| 9 | Iowa | $22,017,000 |
| 10 | Illinois | $20,395,000 |
| 11 | Michigan | $18,643,000 |
| 12 | Virginia | $16,474,000 |
| 13 | South Carolina | $13,717,000 |
| 14 | Arizona | $11,769,000 |
| 15 | Florida | $10,677,000 |
| 16 | Connecticut | $9,924,000 |
| 17 | Kentucky | $8,027,000 |
| 18 | Maine | $7,465,000 |
| 19 | Arkansas | $7,146,000 |
| 20 | Colorado | $6,263,000 |
| 21 | Missouri | $6,126,000 |
| 22 | Oregon | $5,637,000 |
| 23 | New Hampshire | $5,613,000 |
| 24 | Montana | $5,571,000 |
| 25 | Georgia | $4,717,000 |
| 26 | New Jersey | $4,515,000 |
| 27 | Massachusetts | $4,313,000 |
| 28 | Alabama | $4,102,000 |
| 29 | Kansas | $3,951,000 |
| 30 | Minnesota | $3,336,000 |
| 31 | Delaware | $2,566,000 |
| 32 | Wisconsin | $2,352,000 |
| 33 | Idaho | $2,279,000 |
| 34 | Tennessee | $1,842,000 |
| 35 | West Virginia | $1,763,000 |
| 36 | South Dakota | $1,537,000 |
| 37 | Mississippi | $1,425,000 |
| 38 | Rhode Island | $1,412,000 |
| 39 | Alaska | $1,397,000 |
| 40 | Nebraska | $1,344,000 |
| 41 | Maryland | $1,174,000 |
| 42 | Vermont | $491,000 |
| 43 | North Dakota | $410,000 |
| 44 | Oklahoma | $158,000 |
Source: U.S. Census Bureau



