Idaho ranked 13th in the nation for average VA home loan amount in 2025, at $443,205, according to figures provided by the VA Home Loans Index.
The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.
A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.
Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.
| Rank | State | Avg. VA Home Loan |
|---|---|---|
| 1 | Hawaii | $735,724 |
| 2 | California | $608,500 |
| 3 | Massachusetts | $521,866 |
| 4 | Washington | $516,372 |
| 5 | Utah | $506,374 |
| 6 | Colorado | $503,460 |
| 7 | Maryland | $497,191 |
| 8 | Rhode Island | $477,645 |
| 9 | Virginia | $460,299 |
| 10 | Nevada | $458,302 |
| 11 | New Hampshire | $456,764 |
| 12 | New Jersey | $455,977 |
| 13 | Idaho | $443,205 |
| 14 | Oregon | $436,765 |
| 15 | Montana | $432,482 |
| 16 | Alaska | $426,136 |
| 17 | Arizona | $417,107 |
| 18 | Connecticut | $398,046 |
| 19 | Florida | $397,818 |
| 20 | Delaware | $383,874 |
| 21 | Texas | $380,647 |
| 22 | Wyoming | $379,082 |
| 23 | Tennessee | $371,781 |
| 24 | Vermont | $365,440 |
| 25 | New York | $359,751 |
| 26 | South Dakota | $357,674 |
| 27 | Georgia | $353,689 |
| 28 | South Carolina | $353,577 |
| 29 | Minnesota | $352,001 |
| 30 | Maine | $350,023 |
| 31 | New Mexico | $346,649 |
| 32 | North Carolina | $346,173 |
| 33 | Nebraska | $326,992 |
| 34 | Alabama | $326,747 |
| 35 | Wisconsin | $322,102 |
| 36 | Pennsylvania | $319,522 |
| 37 | North Dakota | $317,794 |
| 38 | Illinois | $316,923 |
| 39 | Missouri | $301,055 |
| 40 | Kentucky | $298,703 |
| 41 | West Virginia | $297,898 |
| 42 | Ohio | $293,404 |
| 43 | Michigan | $292,544 |
| 44 | Oklahoma | $292,533 |
| 45 | Kansas | $292,412 |
| 46 | Indiana | $290,634 |
| 47 | Louisiana | $288,939 |
| 48 | Mississippi | $288,297 |
| 49 | Arkansas | $285,144 |
| 50 | Iowa | $283,578 |
Information in this article was obtained from the U.S. Department of Veterans Affairs (VA). The source data can be found here.



