Boys & Girls Clubs of the Lewis Clark Valley, Inc. had the highest number of executives in Idaho in 2020, according to Non-Profit Light.
There are 7,348 not-for-profit executives registered in the state.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Numbers of executive |
|---|---|---|
| Boys & Girls Clubs of the Lewis Clark Valley, Inc. | Lewiston | 288 |
| Twin County United Way, Inc. | Lewiston | 240 |
| American Institute of Architects North West & Pacific Region Council | Garden City | 216 |
| Intermountain Christian Camp | Fairfield | 195 |
| The College of Idaho, Inc. | Caldwell | 152 |
| Learning Lab, Inc. | Garden City | 126 |
| WA State Association of RSVP Directors | Lewiston | 104 |
| Blaine County Hunger Coalition, Inc. | Bellevue | 98 |
| Glenns Ferry Health Center, Inc. | Mountain Home | 90 |
| Second Judicial District Casa Program, Inc. | Lewiston | 88 |
| Anser of Idaho, Inc. | Garden City | 84 |
| Idaho Foodbank Warehouse, Inc. | Meridian | 84 |
| Caldwell Fine ARTS Series, Inc. | Caldwell | 84 |
| USA DRY Pea & Lentil Council, Inc. | Moscow | 81 |
| Northwest Childrens Home | Lewiston | 80 |
| Lewis Clark Animal Shelter, Inc. | Lewiston | 80 |
| St. Mary’s Hospital, Inc. | Cottonwood | 80 |
| Caldwell Treasure Valley Rodeo, Inc. | Caldwell | 72 |
| Education Foundation For Joint School District #2, Inc. | Meridian | 72 |
| Upper Country Eldercare Coalition, Inc. | Cambridge | 72 |
| Benevolent & Protective Order of ELKS Lodge 1670 | Preston | 66 |
| Community Council of Idaho, Inc. | Caldwell | 64 |
| Future Public School, Inc. | Garden City | 60 |
| Aberdeen-Springfield Canal Company | Aberdeen | 60 |
| Snake River Community Clinic, Inc. | Lewiston | 56 |
| Meridian Area Senior Citizens Association | Meridian | 56 |
| Idaho State Grange | Meridian | 56 |
| Benevolent and Protective Order of ELKS 2276 | Mountain Home | 55 |
| Sun Valley Community School, Inc. | Sun Valley | 50 |
| Mountain Home ARTS Council, Inc. | Mountain Home | 50 |
| Idaho Crop Improvement Association, Inc. | Meridian | 48 |
| Wyoming Life & Health Insurance Guaranty Association | Meridian | 48 |
| Northwest Nazarene University, Inc. | Nampa | 48 |
| Palouse Alliance for Children and Families, Inc. | Moscow | 45 |
| Idaho Diaper Bank, Inc. | Meridian | 44 |
| Idaho State USBC Association, Inc. | Rupert | 42 |
| Oregon Life and Health Insurance Guaranty Association | Meridian | 40 |
| Canyon County Habitat for Humanity | Caldwell | 40 |
| Davenant Institute Davenant Trust, Inc. | Moscow | 39 |
| International Association of Directors of Law | Eagle | 39 |
| Boise Metro Chamber of Commerce, Inc. | Boise | 39 |
| Boise State University Alumni Association, Inc. | Boise | 38 |
| Idaho FFA Foundation, Inc. | Star | 36 |
| Witco, Inc. | Caldwell | 36 |
| Elevate Academy | Caldwell | 36 |
| The Sun Valley Center for the ARTS, Inc. | Sun Valley | 34 |
| Upper Valley Community Health Services, Inc. | St. Anthony | 34 |
| Sojourners’ Alliance, Inc. | Moscow | 33 |
| Alzar School, Inc. | Cascade | 33 |
| Cloverdale Ridge Water Corporation | Meridian | 32 |
| Meridian Technical Charter High School, Inc. | Meridian | 32 |
| Meridian Medical Arts Charter High School, Inc. | Meridian | 32 |
| Thomas Jefferson Charter School, Inc. | Caldwell | 32 |
| Saint Alphonsus Health System, Inc. | Boise | 32 |
| Impact Campus Ministries | Moscow | 30 |
| Mellen Subdivision Water District | Mountain Home | 30 |
| North Idaho College Foundation, Inc. | Coeur d’Alene | 30 |
| Community Health Clinics, Inc. | Nampa | 30 |
| Boise Philharmonic Association, Inc. | Boise | 30 |
| Fraternal Order of Eagles 4080 | Hayden | 30 |
| Idaho Youth Ranch, Inc. | Boise | 29 |
| Business Plus, Inc. | Twin Falls | 29 |
| Family Medicine Residency of Idaho, Inc. | Boise | 29 |
| Intermountain Logging Conference | St. Maries | 28 |
| Summit Academy, Inc. | Cottonwood | 28 |
| Idaho State University Foundation, Inc. | Pocatello | 28 |
| Compass Public Charter School | Meridian | 28 |
| Latah Recovery Community Center, Inc. | Moscow | 27 |
| Rotary Veterans Memorial Pavilion I | Moscow | 27 |
| Moscow Affordable Housing Trust | Moscow | 27 |
| Idaho Falls Symphony Society, Inc. | Idaho Falls | 27 |
| Idaho Association of Counties Incorporated | Boise | 27 |
| North Side Pumping Company | Jerome | 27 |
| North Star Charter School, Inc. | Eagle | 27 |
| USA Softball of Idaho | Eagle | 27 |
| Sun Valley SKI Education Foundation | Sun Valley | 26 |
| Idaho Falls ARTS Council | Idaho Falls | 26 |
| Idaho Drug Free Youth, Inc. | Hayden | 26 |
| Healthwise Incorporated | Boise | 25 |
| Ballet Idaho, Inc. | Boise | 24 |
| Heritage Community Charter School, Inc. | Caldwell | 24 |
| Boise Timbers Thorns Soccer Club, Inc. | Meridian | 24 |
| Jerome County Senior Citizens | Jerome | 24 |
| Vision Charter School, Inc. | Caldwell | 24 |
| Idaho Hospital Association | Boise | 24 |
| Idaho Learning Center | Meridian | 24 |
| Idaho Association of Defense Counsel, Inc. | Eagle | 24 |
| Idaho School Boards Association, Inc. | Boise | 23 |
| Boise Bible College, Inc. | Boise | 23 |
| Human Resources Association of Treasure Valley | Boise | 22 |
| First Judicial Casa Program, Inc. | Coeur d’Alene | 21 |
| The Boys & Girls Club of Nampa, Inc. | Nampa | 21 |
| Farmers Company-Operative Ditch Company | Parma | 21 |
| United Way of Treasure Valley, Inc. | Boise | 21 |
| Eastern Idaho Homebuilders Association | Idaho Falls | 21 |
| Riverside Electric Company | Rupert | 21 |
| Idaho Botanical Gardens, Inc. | Boise | 21 |
| Capital View Irrigation District | Eagle | 21 |
| Idaho Association of Health Underwriters | Boise | 20 |
| Boise Art Museum, Inc. | Boise | 20 |



