Of the $7.7 billion in taxes collected by Idaho in 2022, $3.6 billion came from sales and gross receipts taxes, a 13 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2022 amount | 2021 amount |
|---|---|---|
| Income taxes | $3,635,505,000 | $2,809,422,000 |
| Public utilities sales tax | $1,619,000 | $1,961,000 |
| Severance taxes | $5,828,000 | $5,870,000 |
| Taxes, NEC | $2,639,000 | $3,077,000 |
| Sales and gross receipts taxes | $3,594,947,000 | $3,180,226,000 |
| Individual income taxes | $2,594,552,000 | $2,457,943,000 |
| Corporations in general license | $6,128,000 | $5,381,000 |
| Insurance premiums sales tax | $137,183,000 | $118,439,000 |
| General sales and gross receipts taxes | $2,904,133,000 | $2,516,997,000 |
| Motor vehicle operators license | $10,526,000 | $12,261,000 |
| License taxes | $471,370,000 | $473,872,000 |
| Corporations net income taxes | $1,040,953,000 | $351,479,000 |
| Other license taxes | $4,824,000 | $4,271,000 |
| Other selective sales and gross receipts taxes | $82,458,000 | $76,479,000 |
| Pari-mutuels sales tax | $1,447,000 | $1,524,000 |
| Alcoholic beverages sales tax | $10,557,000 | $10,980,000 |
| Motor vehicle license | $229,108,000 | $232,064,000 |
| Selective sales and gross receipts taxes | $690,814,000 | $663,229,000 |
| Occupation and business license, NEC | $97,555,000 | $94,829,000 |
| Tobacco products sales tax | $45,499,000 | $48,796,000 |
| Hunting and fishing license | $56,329,000 | $59,845,000 |
| Other taxes | $8,467,000 | $8,947,000 |
| Motor fuels sales tax | $412,051,000 | $405,050,000 |
| Public utilities license | $64,442,000 | $63,214,000 |
| Alcoholic beverages license | $2,279,000 | $1,766,000 |
| Amusements license | $179,000 | $241,000 |
Source: U.S. Census Bureau



