In 2022, the Economic Development Administration (EDA) issued 19 grants totaling $35,193,352 to fund economic development projects in Idaho.
This represents a 3,726.4% increase over 2021, when the state received $919,760 in funding.
Idaho ranked 38th across the U.S. in total EDA grant funding for 2022. California topped the list with $238,656,132 in funding across 57 grants.
Nez Perce Tribe received the largest EDA grant for funding an economic development project in the state, totalling $5,000,000.
| Grantee Name | Total Funding |
|---|---|
| Nez Perce Tribe | $5,000,000 |
| Port of Lewiston | $4,494,346 |
| E-Central Idaho P&DA, Inc. | $3,952,688 |
| Blackfoot School District No. 55 | $3,326,440 |
| State of Idaho Department of Transportation | $3,200,000 |
| Coeur d’Alene Tribe | $3,036,465 |
| Idaho Deptartment of Parks and Recreation | $3,016,429 |
| Southeast Idaho Council of Governments, Inc. | $2,000,000 |
| City of McCall | $1,651,599 |
| Boise State University | $1,325,385 |
| Nez Perce Tribe | $1,000,000 |
| Idaho Department of Commerce | $1,000,000 |
| Moscow, Idaho | $955,000 |
| East Central Idaho Planning and Development Association, Inc. | $225,000 |
| Region IV Development Association, Inc. | $225,000 |
| Southeast Idaho Council of Governments, Inc. | $225,000 |
| Clearwater Economic Development Association, Inc. | $225,000 |
| Panhandle Area Council Inc. | $210,000 |
| Boise State University | $125,000 |



