Of the $7.4 billion in taxes collected by Idaho in 2023, 9.1%, or $676.4 million, came from selective sales and gross receipts taxes, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | Amount |
|---|---|
| General sales and gross receipts taxes | $3,065,139,000 |
| Individual income taxes | $2,141,870,000 |
| Corporation net income taxes | $1,034,310,000 |
| Selective sales and gross receipts taxes | $676,382,000 |
| Motor fuels sales taxes | $404,914,000 |
| Motor vehicle license taxes | $238,785,000 |
| Insurance premiums sales taxes | $139,362,000 |
| Occupation and businesses license taxes | $98,177,000 |
| Other selective sales and gross receipts taxes | $76,447,000 |
| Public utilities license taxes | $67,079,000 |
| Hunting and fishing license taxes | $62,453,000 |
| Tobacco products sales taxes | $41,643,000 |
| Motor vehicle operators license taxes | $11,391,000 |
| Alcoholic beverages sales taxes | $11,050,000 |
| Corporations in general license taxes | $6,021,000 |
| Severance taxes | $5,887,000 |
| Other license taxes | $5,605,000 |
| Other taxes, NEC | $3,096,000 |
| Alcoholic beverages license taxes | $2,616,000 |
| Public utilities sales taxes | $1,649,000 |
| Amusements license taxes | $214,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.


