There were 12 manufacturing businesses in Idaho with between 250 and 499 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 250 and 499 employees in Idaho than manufacturing businesses.
The following table shows the top 10 industries in terms of total establishments with between 250 and 499 employees in Idaho in 2018.
| Industry | Total Establishments |
|---|---|
| Manufacturing businesses | 12 |
| Retail trade businesses | 4 |
| Management of companies and enterprises | 3 |
| Industries not classified businesses | 0 |
| Accommodation and food services businesses | 0 |
| Arts, entertainment and recreation businesses | 0 |
| Health care and social assistance businesses | 0 |
| Educational services businesses | 0 |
| Administrative, support, waste management and remediation services businesses | 0 |
| Professional, scientific and technical services businesses | 0 |



